2008 NABI Girls Game Schedule
  

Download Game Schedule and Locations Girls  Boys
Download Game Brackets Girls  Boys

  MONDAY    TUESDAY    WEDNESDAY    
TEAM # / NAME GYM TIME OPPONENT SCORE GYM TIME OPPONENT SCORE GYM TIME OPPONENT SCORE WIN/LOSS
1- 4 Love of the Game D 2:00pm Team 14  0-1 D 9:00am Team 22  0-1 C 3:15pm Team 24   0-2
2- Ak-Chin B 9:00am Team 8  21-78 B 2:00pm Team 25  31-93 C 8:15pm Team 28  18-100 0-3
3- Anonymous C 11:30am Team 20  74-42 C 4:30pm Team 23  82-35 D 5:45pm Team 29  96-47 3-0
4- Arizona Hoops D 9:00am Team 6  67-47 D 2:00pm Team 10  76-37 A 8:15pm Team 31   2-0
5- Awesome Ones A 11:30am Team 13  53-34 A 4:30pm Team 19  25-76 B 5:45pm Team 26  48-39 2-1
6- Cherokee's Finest D 9:00am Team 4  47-67 D 3:15pm Team 31  107-20 A 7:00pm Team 10   1-1
7- Cheyenne-Arapaho C 4:30pm Team 18  78-42 C 11:30am Team 21  63-44 D 12:45pm Team 27  59-32 3-0
8- Colville Tribes B 9:00am Team 2  78-21 B 3:15pm Team 28  60-57 C 7:00pm Team 25  65-33 3-0
9- e-LEMON-ators B 2:00pm Team 11  75-74 B 9:00am Team 12  93-30 A 3:15pm Team 32  72-35 3-0
10- Elite Eight D 10:15am Team 31  1-0 D 2:00pm Team 4  37-76 A 7:00pm Team 6   1-1
11- Game Time B 2:00pm Team 9  74-75 B 10:15am Team 32  57-59 A 2:00pm Team 12  52-43 1-2
12- Gila River B 3:15pm Team 32  17-51 B 9:00am Team 9  30-93 A 2:00pm Team 11  43-52 0-3
13- Iroquois A.C. A 11:30am Team 5  34-53 A 5:45pm Team 26  40-35 B 4:30pm Team 19   2-0
14- Lady Mustangs D 2:00pm Team 1  1-0 D 10:15am Team 24  39-89 C 2:00pm Team 22  33-49 1-2
15- Lady Outlawz A 4:30pm Team 16  50-48 A 11:30am Team 17  73-49 B 12:45pm Team 30  91-63 3-0
16- Lady Phoenix A 4:30pm Team 15  48-50 A 12:45pm Team 30  51-44 B 11:30am Team 17   1-1
17- Monument Valley A 5:45pm Team 30  48-38 A 11:30am Team 15  49-73 B 11:30am Team 16   1-1
18- MVR Ayy Squad C 4:30pm Team 7  42-78  C 12:45pm Team 27  48-64 D 11:30am Team 21  58-52 1-2
19-Navajo Nation Lady Cats A 12:45pm Team 26  88-29 A 4:30pm Team 5  76-25 B 4:30pm Team 13   2-0
20- Nevada Krew C 11:30am Team 3  42-74 C 5:45pm Team 29  34-57 D 4:30pm Team 23  50-30 1-2 
21- NM Sparks C 5:45pm Team 27  55-42 C 11:30am Team 7  44-63 D 11:30am Team 18  52-58 1-2
22- Pyramid Lake Cutie        Paiutees D 3:15pm Team 24  45-97 D 9:00am Team 1  1-0 C 2:00pm Team 14  49-33 2-1
23- Red Mesa C 12:45pm Team 29  42-61 C 4:30pm Team 3  35-82 D 4:30pm Team 20  30-50 0-3
24- Rez Girls D 3:15pm Team 22  97-45 D 10:15am Team 14  89-39 C 3:15pm Team 1   2-0
25- RP Hoops B 10:15am Team 28  50-69 B 2:00pm Team 2  93-31 C 7:00pm Team 8  33-65 1-2
26- S.W.O. Dakota Nations A 12:45pm Team 19  29-88 A 5:45pm Team 13  35-40 B 5:45pm Team 5  39-48 0-3
27- Salt River C 5:45pm Team 21  42-55 C 12:45pm Team 18  64-48 D 12:45pm Team 7  32-59 1-2
28- South Dakota B-ball Divas B 10:15am Team 25  69-50 B 3:15pm Team 8  57-60 C 8:15pm Team 2  100-18 2-1
29- Team Native C 12:45pm Team 23  61-42 C 5:45pm Team 20  57-34 D 5:45pm Team 3  47-96 2-1
30-Team Yakama A 5:45pm Team 17  38-48 A 12:45pm Team 16  44-51 B 12:45pm Team 15  63-91 0-3
31-Wind River Girls D 10:15am Team 10  0-1 D 3:15pm Team 6  20-107 A 8:15pm Team 4  35-72 0-3
32-Yakama Nation B 3:15pm Team 12  51-17 B 10:15am Team 11  59-57 A 3:15pm Team 9   2-0


2008 NABI Boys Game Schedule         

Download Game Schedule and Locations Girls  Boys
Download Game Brackets Girls  Boys

   MONDAY     TUESDAY   WEDNESDAY    
TEAM # / NAME GYM TIME OPPONENT SCORE GYM TIME OPPONENT SCORE GYM TIME OPPONENT SCORE WIN/LOSS
1- 4 Love of the Game A 2:00pm Team 6  71-77 C 7:00pm Team 12  58-56 D 3:15pm Team 39  75-78 1-2
2- Ak-Chin A 9:00am Team 17  53-54 B 4:30pm Team 21  53-72  D 8:15pm Team 37   0-2
3- All Nations C 9:00am Team 34  63-111 D 4:30pm Team 42  61-110 B 8:15pm Team 47   0-2
4- Apache Nation B 11:30am Team 24  86-60 A 7:00pm Team 28  73-69 C 5:45pm Team 31  84-68 3-0
5- Apache Natives D 11:30am Team 7  60-64 B 7:00pm Team 10  55-56 A 5:45pm Team 36   0-2
6- Arizona Boyz A 2:00pm Team 1  77-71 C 8:15pm Team 39  76-94 D 2:00pm Team 12  65-45 2-1
7- Ballerz D 11:30am Team 5  64-60 B 8:15pm Team 36  89-92 A 4:30pm Team 10   1-1
8- Cheyenne- Arapaho C 7:00pm Team 18 107-52 A 2:00pm Team 40  93-70 B 10:15am Team 43  100-73 3-0
9- Chosen Few C 2:00pm Team 11  55-47 D 7:00pm Team 20  53-45 B 3:15pm Team 48  107-53 3-0
10- Colville Tribes D 12:45pm Team 36  90-72 B 7:00pm Team 5  56-55 A 4:30pm Team 7   2-0
11- Dinetah C 2:00pm Team 9  47-55 D 8:15pm Team 48  52-39 B 2:00pm Team 20   1-1
12- Dream Alaska A 3:15pm Team 39  59-70 C 7:00pm Team 1  56-58 D 2:00pm Team 6  45-65 0-3
13- East Fork Apache B 4:30pm Team 27  75-89 A 9:00am Team 30  67-56 A 12:45pm Team 32  66-36 2-1
14- G.R. Bad Boyz D 4:30pm Team 22  39-85 C 9:00am Team 41  51-75 C 12:45pm Team 44  51-90 0-3
15- Gila River Boys A 7:00pm Team 23  35-96 B 11:30am Team 45  91-47 D 10:15am Team 46  70-86 1-2
16- Hualapai Nation B 7:00pm Team 25  80-69 D 11:30am Team 33  57-67 C 10:15am Team 35  58-94 1-2
17- Iroquois A.C. A 9:00am Team 2  54-53 B 5:45pm Team 37  1-0 D 7:00pm Team 21  44-57 2-1
18- Jaan Boyz C 7:00pm Team 8  52-107 A 3:15pm Team 43  55-64 B 9:00am Team 40  72-83 0-3
19- Kiowa Motion D 7:00pm Team 26  63-80 C 2:00pm Team 29  81-59 A 10:15pm Team 38  70-60 2-1
20- Klamath Nation C 3:15pm Team 48  72-48 D 7:00pm Team 9  45-53 B 2:00pm Team 11  1-0 2-1
21-Lakota/Dakota Sioux A 10:15am Team 37  1-0  B 4:30pm Team 2  72-53 D 7:00pm Team 17  57-44
3-0
22- Magic's D 4:30pm Team 14  85-39 C 10:15am Team 44  71-57 C 11:30am Team 41  67-40 3-0
23- Montana's Finest A 7:00pm Team 15  96--35 B 12:45pm Team 46  96-93 D 9:00am Team 45  135-36 3-0
24- N.S. Wolves B 11:30am Team 4  60-86 A 8:15pm Team 31  51-53 C 4:30pm Team 28  60-72 0-3
25- N8V Magic B 7:00pm Team 16  69-80 D 12:45pm Team 35  71-69 C 9:00am Team 33  53-64 1-2
26- Native Boyz D 7:00pm Team 19  80-63 C 3:15pm Team 38  90-64 A 9:00am Team 29  92-55 3-0
27- Native Warriors B 4:30pm Team 13  89-75 A 10:15am Team 32  61-54 A 11:30am Team 30  56-0
3-0
28- NM Natives B 12:45pm Team 31  83-56 A 7:00pm Team 4  69-73 C 4:30pm Team 24  72-60 2-1
29- Oglala Nation D 8:15pm Team 38  58-67 C 2:00pm Team 19  59-81 A 9:00am Team 26  55-92 0-3 
30- Red Lake Ogichidaag B 5:45pm Team 32  76-56 A 9:00am Team 13  56-67 A 11:30am Team 27  0-56 1-2 
31- Red Wolf B 12:45pm Team 28  56-83 A 8:15pm Team 24  53-51 C 5:45pm Team 4  68-84 1-2
32- Salt River B 5:45pm Team 30  56-76 A 10:15am Team 27  54-61 A 12:45pm Team 13  36-66 0-3 
33- Salt River Warriors B 8:15pm Team 35  76-81 D 11:30am Team 16  67-57 C 9:00am Team 25  64-53 2-1
34- Same Day Express I C 9:00am Team 3  111-63 D 5:45pm Team 47  107-64 B 7:00pm Team 42   1-0
35- Same Day Express II B 8:15pm Team 33  81-76 D 12:45pm Team 25  69-71 C 10:15am Team 16  94-58 2-1
36- Seminoles D 12:45pm Team 10  72-90 B 8:15pm Team 7  92-89 A 5:45pm Team 5   1-1
37- St Michael Cardinals A 10:15am Team 21  0-1 B 5:45pm Team 17  0-1 D 8:15pm Team 2  0-1 0-3
38- Sweet Medicine D 8:15pm Team 29  67-58 C 3:15pm Team 26  64-90 A 10:15am Team 19  60-70 1-2 
39- Team Yakama A 3:15pm Team 12  70-59 C 8:15pm Team 6  94-76 D 3:15pm Team 1  78-75 3-0
40- Tha Tribe C 8:15pm Team 43  53-52 A 2:00pm Team 8  70-93 B 9:00am Team 18  83-72 2-1
41- TIC 96-Feet D 5:45pm Team 44  48-74 C 9:00am Team 14  75-51 C 11:30am Team 22  40-67 1-2 
42- Ultimate Natives C 10:15am Team 47  105-42 D 4:30pm Team 3  110-61 B 7:00pm Team 34   2-0
43- Wambdi C 8:15pm Team 40  52-53 A 3:15pm Team 18  64-55 B 10:15am Team 8  73-100 1-2
44- Warriors D 5:45pm Team 41  74-48 C 10:15am Team 22  57-71 C 12:45pm Team 14  90-51 2-1
45- White Hills A 8:15pm Team 46  31-116 B 11:30am Team 15  47-91 D 9:00am Team 23  36-135 0-3
46- White Swan A 8:15pm Team 45  116-31 B 12:45pm Team 23  93-96 D 10:15am Team 15  86-70 2-1
47- Wildcatz C 10:15am Team 42  42-105 D 5:45pm Team 34  64-107 B 8:15pm Team 3   0-2
48- Wind River Boys C 3:15pm Team 20  48-72 D 8:15pm Team 11  39-52 B 3:15pm Team 9  53-107 0-3


Gym Addresses & Directions from the Point Hilton Squaw Peak Resort


Gyms A & B


North High School/ 1101 E. Thomas/ Phoenix

Travel time: Morning before 9am 25-30 minutes. After 9am 15-20 minutes

From Pointe Hilton Resort, exit right (west) out of the main entrance, Morten Avenue, to 16th Street.
Turn Left (south) on 16th Street. Turn Right (east) on Thomas Rd. School located after 12th St.
 

Gym C

Pi-Copa Gym/ 1880 N. Longmore /Salt River Pima-Maricopa Indian Community

Travel time: Morning before 9am 45-60 minutes. After 9am 30 minutes

From Pointe Hilton Resort, exit right (west) out of the main entrance of resort on to Morten Avenue, go to 16th Street. Turn Right (north) on 16th Street and follow to Northern Avenue.
Turn Right (east) on to Northern Avenue. Turn right on SR 51 and go south to Loop 202 East. Take Loop 202 East to Loop 101 North. Exit McDowell Road. Make a right onto McDowell Rd. Continue on McDowell until you get to N. Longmore. Make a left onto N. Longmore and the gym will be on the left side. The gym is at 1880 N. Longmore.

Gym D

LEHI Gym/ 1231 East Oak St. /Salt River
Pima-Maricopa Indian Community
Travel time: Morning before 9am 45-60 minutes. After 9am 30 minutes

From Pointe Hilton Resort, exit right (west) out of the main entrance of resort on to Morten Avenue, go to 16th Street. Turn Right (north) on 16th Street and follow to Northern Avenue.
Turn Right (east) on to Northern Avenue. Turn right (south) on SR 51 and go south to Loop 202 East. Exit Gilbert Road. Make a left onto Gilbert Rd. Make a left onto Oak. Oak is the second left off of Gilbert Rd. Follow road, gym is on the left side.

Gym USAC

Point Hilton to US Airways Center/201 E. Jefferson/ Phoenix

Travel time: 20 minutes

From Pointe Hilton Resort, exit right (west) out of the main entrance of resort on to Morten Avenue, go to 16th Street. Turn Right (north) on 16th Street and follow to Northern Avenue.
Turn Right (east) on to Northern Avenue. Turn right on SR 51; go south to 1-10 East, Exit Washington Ave. Take a right (west) to 1st street. Take a left on 1st St. (south). USAC on corner of 1st St and Jefferson.

NABI • PO Box 25606 Phoenix 85002-5606 • Office 480-446-7052 • Fax 480-446-7053 • info@nabihoops.com

 

2008© Native American Basketball Invitational
All Rights Reserved.

Site Design by: 21native.com